Live market data · Updated 12 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
Live torts
8
30d spend
$972.8K
30d leads
8,672
30d signed
532
Live (≥$5K spend in last 30 days) Paused (spent in last 12 months) Settled
| Tort | Status | Scope | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|
| Birth Injury | LIVE | NATIONAL | $186.18 | — | → |
| Dupixent | LIVE | NATIONAL | $132.90 | $2,592 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | $89.29 | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | $26.40 | — | → |
| Roblox Social Media Addiction | LIVE | NATIONAL | $109.19 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | $164.68 | — | → |
| TVM | LIVE | NATIONAL | $64.37 | $876 | → |
| Video Game Addiction | LIVE | NATIONAL | $68.97 | $246 | → |
| Asbestos | PAUSED | NATIONAL | — | — | → |
| Character AI | PAUSED | NATIONAL | — | — | → |
| Social Media Addiction | PAUSED | NATIONAL | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Per-campaign $5,000 trailing-30-day spend minimum applies. No individual firms or campaigns are disclosed. Full methodology →